Generator Aethelion 500 Kva
Aethelion
Aethelion Generator 500 Kva menggunakan teknologi terbaru, energi baru terbarukan, tanpa bahan bakar, ramah lingkungan, dan hemat biaya. Cocok untuk kebutuhan Listrik Rumah dan Industri.
Spesifikasi Produk :
Brand | AETHELION |
Generator Model | ERE-500 KVA - 380 V |
Product Name | GENSET ELECTRIC |
Area of Application | Commercial-Industrial-Residential-Marine-Oil Rig |
Control Panel Type | Box Electric System |
Power | 500 kva |
Rated Frequency / RPM | 50 Hz / 1500 |
Output Voltage | 230/400 V |
Phase No | 3 Phase |
Transformator | Isolasi/Distribusi |
Panel | LVMDP |
Maximum Output [Kw] | 500.0 |
Engine/ Rotating Type | Magnetic Fly Wheel |
Type | 10 x STC-50 |
Current (A) | 902 |
Overal Mounting Dimensions ST-10/ STC-10 | A-356, B-311, C-149, D-60, E-140, F-18, G-53, |
H-225, K-20, b-421, h1-32, h-650, L1-810, | |
L2-452, g-64 | |
Excitation Mode | Self-excitation & constant voltage (AVR) |
Engine Power-up | Push Start Button |
Parts & Components Origin | Shanghai - China |
Length [mm] | 1.800 |
Width [mm] | 1.400 |
Height [mm] | 1.300 |
Noise Level | <65 dB (A) |
Total Weight | 2000 Kilogram |
Casing Type | Galvanized + Coating |
Operating Climate | Battery Lifepo Capacity 48V-DC - 100 AH |
Motor | Dual Type |
Motor Working Condition | 6 Hours Interval [Auto Rotate] |
Periodic Inspection | Visual Inspection & Electrical Functional Test |
Maintenance Frequency | Every 3,120 Hours /12 Months |
Predictive Mantenance | Change Belting & Fly Wheel Bearing - Every Year |
Safety | DFMEA/PFMEA/AFMEA - CLASS 1-3 |
Free Spares | Belting & Bearing - [1] Years Spare Part |
Find Us
Contact US :
© 2024. All rights reserved.
+62 821 7070 679
